NEW JERSEY APRSWXNET/CWOP MEMBERS

Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
WX2NJ-13 Pinewald 39.88467 / -74.17383 15 WxGraph Stns WX2NJ-13 AP294 AP294 Bob WX2NJ-13
N2XP Flanders 40.86333 / -74.67167 226.77 WxGraph Stns N2XP AP767 AP767 Bruce
K3GM Cinnaminson 39.99333 / -75.005 20.43 WxGraph Stns K3GM AR824 AR824 Thomas
KD2GO Milford 40.62367 / -75.07283 231 WxGraph Stns KD2GO AR937 AR937
KC2DUX Eldora 39.19117 / -74.82067 3.58 WxGraph Stns KC2DUX AS200 AS200 Duke
N2HMM-13 Glenwood 41.2215 / -74.48817 140.02 WxGraph Stns N2HMM-13 AT881 AT881 John
NI2O Randolph 40.8182 / -74.569 259.2000122 WxGraph Stns NI2O AU137 AU137 Mark
N2QKV-13 Brick 40.07417 / -74.10383 6.36 WxGraph Stns N2QKV-13 AU830 AU830 John
W2GUX Hawthorne 40.96033 / -74.15833 27 WxGraph Stns W2GUX AV066 AV066 George
KB2EAR-13 Kendall Park 40.421 / -74.56533 51.32 WxGraph Stns KB2EAR-13 AV400 AV400 Scott
N2WH Boonton 40.91167 / -74.41533 195.07 WxGraph Stns N2WH AV873 AV873 Fname
K8VAN-10 BRANCHVILLE 40.71267 / -73.46400 267 WxGraph Stns K8VAN-10 AV919 AV919 BOB
W2DRT TRENTON 40.18817 / -74.69667 22.86 WxGraph Stns W2DRT AV989 AV989 THOMAS
K2GFM EGG HARBOR TOWNSHIP 39.36650 / -74.59800 11 WxGraph Stns K2GFM AW457 AW457 GREGORY
NE2X CLIFTON 40.85250 / -74.18800 68.58 WxGraph Stns NE2X AW478 AW478 ALAN
WA2TQI MOUNT LAUREL 39.92783 / -74.98250 14 WxGraph Stns WA2TQI AW598 AW598 BILL
CW0172 Mine Hill 40.87217 / -74.60417 270.4 WxGraph Stns CW0172 C0172 C0172 Ron
CW0529 West Paterson 36.38150 / -86.38400 43 WxGraph Stns CW0529 C0529 C0529 John CW0529
CW0566 Mullica Hill 39.718 / -75.228 20.52 WxGraph Stns CW0566 C0566 C0566 Mark
CW0858 Wood Ridge 40.842 / -74.083 16 WxGraph Stns CW0858 C0858 C0858 Gary CW0858
CW0960 Hackensack 40.89367 / -74.05733 17.75 WxGraph Stns CW0960 C0960 C0960 Richard
CW0992 Tabernacle 39.83317 / -74.67067 95 WxGraph Stns CW0992 C0992 C0992 Terry
CW1053 Monroe Twp 40.3705 / -74.37583 9.45 WxGraph Stns CW1053 C1053 C1053 Robert CW1053
HSNN4 Harrison 40.74817 / -74.152 7.75 WxGraph Stns HSNN4 C1099 C1099 Anthony HSNN4
CW1341 South Howell 40.11717 / -74.14583 22.39 WxGraph Stns CW1341 C1341 C1341 Anthony CW1341
CW1367 N.Middletown 40.43983 / -74.11183 2.04 WxGraph Stns CW1367 C1367 C1367 Mike
CW1735 Succasunna 40.867 / -74.63 214.27 WxGraph Stns CW1735 C1735 C1735 Richard
CW2073 Waldwick 41.01967 / -74.12167 100 WxGraph Stns CW2073 C2073 C2073 David
CW2398 Bordentown 40.108 / -74.73433 21.14 WxGraph Stns CW2398 C2398 C2398 George
CW2530 North Beach Haven 39.57633 / -74.23133 1.19 WxGraph Stns CW2530 C2530 C2530 Paul
CW2671 Cinnaminson 39.9795 / -74.99117 17.97 WxGraph Stns CW2671 C2671 C2671 Bill
CW4354 High Bridge 40.65867 / -74.90167 69.49 WxGraph Stns CW4354 C4354 C4354 John
CW4621 Voorhees 39.85367 / -74.98583 32.83 WxGraph Stns CW4621 C4621 C4621 Jay
CW4845 South Seaside Park 39.9095 / -74.08133 1.84 WxGraph Stns CW4845 C4845 C4845 Cliff
CW4859 Mercerville 40.25083 / -74.683 19.64 WxGraph Stns CW4859 C4859 C4859 Ted
CW5217 Broadway 40.755 / -75.03967 284.06 WxGraph Stns CW5217 C5217 C5217 Bob
CW5292 Shamong 39.79083 / -74.74667 22.83 WxGraph Stns CW5292 C5292 C5292 James
CW5346 Oakland 41.041 / -74.231 84.64 WxGraph Stns CW5346 C5346 C5346 Jack CW5346
CW5367 Lebanon 40.66717 / -74.80283 147.83 WxGraph Stns CW5367 C5367 C5367 Mark
CW5425 Tenafly 40.91467 / -73.9775 21.35 WxGraph Stns CW5425 C5425 C5425 CW
CW5775 Washington Township 39.735 / -75.03 47.14 WxGraph Stns CW5775 C5775 C5775 Harry
CW5896 Princeton 40.35033 / -74.6025 30.2 WxGraph Stns CW5896 C5896 C5896 Mike CW5896
CW6872 Branchburg 40.54583 / -74.73033 51.46 WxGraph Stns CW6872 C6872 C6872 Josh
CW7016 Mercerville 40.23652 / -74.67841 25.23 WxGraph Stns CW7016 C7016 C7016 Eric
CW7186 Chesterfield 40.13767 / -74.78333 1.84 WxGraph Stns CW7186 C7186 C7186 Matthew
CW7536 Whippany 40.80733 / -74.42533 80.18 WxGraph Stns CW7536 C7536 C7536 Charles
CW8812 Northfield 39.36683 / -74.57117 4.5 WxGraph Stns CW8812 C8812 C8812 Jim
DW0538 East Hanover 40.82533 / -74.36617 62.78 WxGraph Stns DW0538 D0538 D0538 Glenn
DW1105 Denville 40.8805 / -74.46333 161.78 WxGraph Stns DW1105 D1105 D1105 Robert
DW1415 Kearny 40.77283 / -74.14083 28.83 WxGraph Stns DW1415 D1415 D1415 James DW1415
DW1653 Point Pleasant Beach 40.088 / -74.05217 4.4 WxGraph Stns DW1653 D1653 D1653 Jerry DW1653
DW1901 Emerson 40.983 / -74.03617 19.38 WxGraph Stns DW1901 D1901 D1901 Hugh
DW2180 Califon 40.74367 / -74.81967 153.06 WxGraph Stns DW2180 D2180 D2180 Kris
DW2738 Mays Landing 39.45433 / -74.73217 4.63 WxGraph Stns DW2738 D2738 D2738 Robert
DW4116 Bridgeton 39.46033 / -75.2295 19 WxGraph Stns DW4116 D4116 D4116 Gary
DW4159 Allamuchy 40.89883 / -74.84467 267.65 WxGraph Stns DW4159 D4159 D4159 Nick
DW4332 Toms River 40.032 / -74.24117 23.01 WxGraph Stns DW4332 D4332 D4332 wx3w
DW5057 Cape May Point 38.9345 / -74.96467 1.22 WxGraph Stns DW5057 D5057 D5057 Alan
DW5416 Lawrence Township 40.25283 / -74.72917 26.56 WxGraph Stns DW5416 D5416 D5416 Axel
DW5872 Sayreville 40.473 / -74.33867 7.96 WxGraph Stns DW5872 D5872 D5872 Brian
DW6004 Fair Lawn 40.92171 / -74.10437 19 WxGraph Stns DW6004 D6004 D6004 Marcin
DW6302 Oakland 41.036 / -74.209 175.41 WxGraph Stns DW6302 D6302 D6302 Darren
DW7003 Toms River 40.02617 / -74.2165 28 WxGraph Stns DW7003 D7003 D7003 Harry
DW7594 Brielle 40.07390 / -74.06973 3 WxGraph Stns DW7594 D7594 D7594 Todd
DW8086 Howell 40.21383 / -74.24133 31.57 WxGraph Stns DW8086 D8086 D8086 Robert
DW8195 Monmouth Beach 40.34017 / -73.97483 2.9 WxGraph Stns DW8195 D8195 D8195 Joe
DW8219 Hasbrouck Heights 40.85633 / -74.0845 49.64 WxGraph Stns DW8219 D8219 D8219 Robert DW8219
DW8340 Tenafly 40.9245 / -73.98167 41.26 WxGraph Stns DW8340 D8340 D8340 David
DW8565 Ship Bottom 39.64367 / -74.17933 2.21 WxGraph Stns DW8565 D8565 D8565 Jerry
DW8913 Sea Isle City 39.1535 / -74.69417 1.52 WxGraph Stns DW8913 D8913 D8913 Paul
DW9082 Washington Township 39.72283 / -75.05967 48.35 WxGraph Stns DW9082 D9082 D9082 Robert
DW9142 Ewing 40.25983 / -74.78633 30.65 WxGraph Stns DW9142 D9142 D9142 Ray
DW9249 Stirling 40.66833 / -74.49683 64.78 WxGraph Stns DW9249 D9249 D9249 David
EW0157 West Milford 41.14917 / -74.35 198.2 WxGraph Stns EW0157 E0157 E0157 Rick
EW0478 Skillman 40.42367 / -74.70417 38.3 WxGraph Stns EW0478 E0478 E0478 Ned
W2IRT West Caldwell 40.8615 / -74.2775 78.37 WxGraph Stns W2IRT E0732 E0732 Peter
EW0761 High Bridge 40.67117 / -74.879 173.52 WxGraph Stns EW0761 E0761 E0761 John
EW0923 Turnersville 39.75833 / -75.05133 30.64 WxGraph Stns EW0923 E0923 E0923 Bernie
EW1104 Green Brook 40.6115 / -74.4765 148.83 WxGraph Stns EW1104 E1104 E1104 Melissa
EW1297 West Orange 40.7785 / -74.28033 125.51 WxGraph Stns EW1297 E1297 E1297 Paul
EW1682 Howell 40.13017 / -74.2145 29.77 WxGraph Stns EW1682 E1682 E1682 John
EW2237 Logan Township 39.7555 / -75.36417 7.33 WxGraph Stns EW2237 E2237 E2237 Doug
EW2781 Sewell 33.60333 / -78.97867 2.87 WxGraph Stns EW2781 E2781 E2781 Laurence
EW3330 Wayne 41.0045 / -74.2655 89.71 WxGraph Stns EW3330 E3330 E3330 Neal
EW3827 Westampton 40.01367 / -74.8175 14.66 WxGraph Stns EW3827 E3827 E3827 Mount Holly
EW4162 Ringoes 40.4475 / -74.84617 78.18 WxGraph Stns EW4162 E4162 E4162 Alexander
EW4321 Beach Haven 39.54467 / -74.2555 1.83 WxGraph Stns EW4321 E4321 E4321 Jack
EW4570 Passaic 40.85217 / -74.12983 40.66 WxGraph Stns EW4570 E4570 E4570 F
EW4675 Sparta 41.02833 / -74.634 286.73 WxGraph Stns EW4675 E4675 E4675 Brian
EW4705 Pennsville 39.6495 / -75.5285 3.44 WxGraph Stns EW4705 E4705 E4705 Ralph
EW4706 Succasunna 40.91517 / -74.652 302.81 WxGraph Stns EW4706 E4706 E4706 Steven
EW5816 Kenilworth 40.67367 / -74.303 24.73 WxGraph Stns EW5816 E5816 E5816 John
EW5922 Woodbridge 40.5555 / -74.27417 6.09 WxGraph Stns EW5922 E5922 E5922 Michael
EW6183 Toms River 40.12417 / -74.34133 35.05 WxGraph Stns EW6183 E6183 E6183 John
EW6513 Randolph 40.8175 / -74.6045 272.2 WxGraph Stns EW6513 E6513 E6513 Kevin
EW6539 Clarksburg 40.19064 / -74.40182 75.53 WxGraph Stns EW6539 E6539 E6539 Hunter
EW6780 Roselle Park 40.66917 / -74.2565 23.2 WxGraph Stns EW6780 E6780 E6780 Robert
EW6999 Matawan 40.415 / -74.2425 21.27 WxGraph Stns EW6999 E6999 E6999 Peter Van
EW7133 Belvidere 40.83967 / -75.01317 144.57 WxGraph Stns EW7133 E7133 E7133 Don
EW7207 Milford 40.58583 / -75.15783 120.26 WxGraph Stns EW7207 E7207 E7207 Jason
EW7496 Madison 40.74933 / -74.39433 68.07 WxGraph Stns EW7496 E7496 E7496 Andy
EW7502 Princeton 40.35283 / -74.71967 43.93 WxGraph Stns EW7502 E7502 E7502 Axel
EW8427 Lumberton 39.95867 / -74.78583 13.55 WxGraph Stns EW8427 E8427 E8427 Scott
EW8445 Sea Isle City 39.124 / -74.71517 0 WxGraph Stns EW8445 E8445 E8445 Jeffrey
EW8711 Mullica Hill 39.68283 / -75.223 37.56 WxGraph Stns EW8711 E8711 E8711 John
EW8839 Medford Village 39.88483 / -74.826 15.33 WxGraph Stns EW8839 E8839 E8839 Bruce
EW9167 Mickleton 39.79017 / -75.23767 20.86 WxGraph Stns EW9167 E9167 E9167 Philip
EW9345 Kearny 40.777 / -74.14833 17.62 WxGraph Stns EW9345 E9345 E9345 Brandi
EW9411 Pompton Plains 40.97833 / -74.30117 61.09 WxGraph Stns EW9411 E9411 E9411 Glenn
EW9472 Edison 40.53783 / -74.407 30.64 WxGraph Stns EW9472 E9472 E9472 Martin
EW9580 Jackson 40.1225 / -74.33333 35.78 WxGraph Stns EW9580 E9580 E9580 Jonathan
EW9686 Millstone Township 40.23083 / -74.37667 60.37 WxGraph Stns EW9686 E9686 E9686 Bill
EW9800 Oakland 41.03517 / -74.23217 153.30 WxGraph Stns EW9800 E9800 E9800 James
FW0303 Princeton 40.35167 / -74.69467 33.65 WxGraph Stns FW0303 F0303 F0303 Mark
FW0683 Livingston 40.7905 / -74.35333 73.74 WxGraph Stns FW0683 F0683 F0683 Richard
FW1417 Hoboken 40.74533 / -74.02917 4.12 WxGraph Stns FW1417 F1417 F1417 Rob
FW1492 Spart 41.05233 / -74.56783 415.6 WxGraph Stns FW1492 F1492 F1492 Ben
FW1999 Ringoes 40.4395 / -74.86717 76.91 WxGraph Stns FW1999 F1999 F1999 Dennis F
FW2015 Surf City 39.674 / -74.1575 1.57 WxGraph Stns FW2015 F2015 F2015 David
FW2092 Belford 40.40817 / -74.09183 13.39 WxGraph Stns FW2092 F2092 F2092 Evan
FW2099 Keyport 40.43967 / -74.1975 4.56 WxGraph Stns FW2099 F2099 F2099 Warren
FW2229 Lambertville 40.371 / -74.945 24.22 WxGraph Stns FW2229 F2229 F2229 John
FW2280 Jersey City 40.70167 / -74.0365 -1.62 WxGraph Stns FW2280 F2280 F2280 Alex
FW2458 Montville 40.91267 / -74.35167 98.81 WxGraph Stns FW2458 F2458 F2458 Christopher
FW2611 OCEAN CITY 39.27967 / -74.5685 11.2776 WxGraph Stns FW2611 F2611 F2611 TRAUGER FW2611
FW3165 Jamesburg 40.34633 / -74.42717 18.72 WxGraph Stns FW3165 F3165 F3165 Joseph
FW3790 Millburn 40.73317 / -74.3295 113.85 WxGraph Stns FW3790 F3790 F3790 Jon
FW3894 Mantoloking 40.05117 / -74.04833 1.39 WxGraph Stns FW3894 F3894 F3894 Michael
FW4111 Seaside Park 39.90633 / -74.08583 0.85 WxGraph Stns FW4111 F4111 F4111 Christopher
FW4161 Branchburg 40.55 / -74.724 41.39 WxGraph Stns FW4161 F4161 F4161 Earl
FW4406 Brick 40.09133 / -74.10133 8.99 WxGraph Stns FW4406 F4406 F4406 Jeffrey
FW5135 Willingboro 40.0219 / -74.8641 12.0 WxGraph Stns FW5135 F5135 F5135 Alexander
FW5255 Cherry Hill 39.896 / -74.9585 27.0 WxGraph Stns FW5255 F5255 F5255 Robert
FW5257 Trenton 40.1975 / -74.7095 20.08 WxGraph Stns FW5257 F5257 F5257 Thomas
FW5744 Carteret 40.58183 / -74.2385 8.8 WxGraph Stns FW5744 F5744 F5744 Robert
FW6261 Somerville 40.5715 / -74.61967 20.75 WxGraph Stns FW6261 F6261 F6261 Edwards
FW6272 Hamilton Township 40.2135 / -74.63883 37.5 WxGraph Stns FW6272 F6272 F6272 Goldenbaum
FW6830 Hamilton 40.26367 / -74.67333 28.11 WxGraph Stns FW6830 F6830 F6830 John
FW6990 Haddon Township 39.91367 / -75.04233 12.30 WxGraph Stns FW6990 F6990 F6990 Steven
FW7136 Milford 40.59200 / -75.09433 88.80 WxGraph Stns FW7136 F7136 F7136 Thomas
FW7173 Bloomsbury 40.63033 / -75.08733 210.32 WxGraph Stns FW7173 F7173 F7173 Roger
FW7263 Mays Landing 39.52017 / -74.68317 18.47 WxGraph Stns FW7263 F7263 F7263 Robert
FW7545 MORRIS PLAINS 40.83044 / -74.47680 133.00 WxGraph Stns FW7545 F7545 F7545 LOGLISCI FW7545
FW7566 Whippany 40.82733 / -74.41283 81.53 WxGraph Stns FW7566 F7566 F7566 Josh
FW7617 Bridgewater 40.58217 / -74.58900 31.70 WxGraph Stns FW7617 F7617 F7617 Chris
FW7863 Sewell 39.71850 / -75.09100 34.90 WxGraph Stns FW7863 F7863 F7863 Chris
FW8013 Pittstown 40.58170 / -74.96077 125.00 WxGraph Stns FW8013 F8013 F8013 Heikki
FW8114 Bridgewater 40.62650 / -74.65467 28.53 WxGraph Stns FW8114 F8114 F8114 Michael
FW8127 Pennsville 39.65867 / -75.51500 2.57 WxGraph Stns FW8127 F8127 F8127 Jerry
FW8442 Old Bridge 40.38133 / -74.31950 23.72 WxGraph Stns FW8442 F8442 F8442 Ira
FW8584 Branchville 41.15833 / -74.77983 260.84 WxGraph Stns FW8584 F8584 F8584 Zachary
FW8741 Columbia 40.90583 / -75.05850 155.42 WxGraph Stns FW8741 F8741 F8741 Emma
FW8945 Wayne 40.93117 / -74.27217 73.88 WxGraph Stns FW8945 F8945 F8945 Robert
FW9434 Long Hill Twsp 40.68617 / -74.46517 90.48 WxGraph Stns FW9434 F9434 F9434 Robert
FW9587 Hamilton 40.23617 / -74.65033 27.52 WxGraph Stns FW9587 F9587 F9587 Thomas
FW9637 Montague 41.30150 / -74.78167 191.59 WxGraph Stns FW9637 F9637 F9637 Michael
WA2EZG Toms River 40.00200 / -74.12650 1.10 WxGraph Stns WA2EZG F9708 F9708 David
FW9889 Stockton 40.41367 / -74.93300 79.63 WxGraph Stns FW9889 F9889 F9889 Loic De
FW9968 Atco 39.77217 / -74.83850 32.15 WxGraph Stns FW9968 F9968 F9968 Lynn
GW0992 Bergenfield 40.91983 / -73.99717 20 WxGraph Stns GW0992 G0992 G0992 Dave
GW1060 Ridgewood 40.98017 / -74.10917 24.38 WxGraph Stns GW1060 G1060 G1060 Kruse
GW1104 Stockholm 41.11250 / -74.53633 313 WxGraph Stns GW1104 G1104 G1104 Ronald
GW1239 WOODSVILLE 40.36833 / -74.83283 90 WxGraph Stns GW1239 G1239 G1239 KEITH
GW1531 WEST CREEK 39.67717 / -74.27367 10 WxGraph Stns GW1531 G1531 G1531 ELIAS
GW1808 ALLENDALE 41.024 / -74.122 289 WxGraph Stns GW1808 G1808 G1808 PETER
GW1838 HARVEY CEDARS 39.70000 / -74.13333 3.05 WxGraph Stns GW1838 G1838 G1838 JOHN
GW1857 PRINCETON JUNCTION 40.27967 / -74.61617 28 WxGraph Stns GW1857 G1857 G1857 ALEXANDER
GW1897 EWING 40.28500 / -74.84200 53.64 WxGraph Stns GW1897 G1897 G1897 RAY
GW1941 SMITHVILLE 39.48667 / -74.47117 11 WxGraph Stns GW1941 G1941 G1941 ROBERT
GW2224 BRIGANTINE 39.40733 / -74.36400 4.8 WxGraph Stns GW2224 G2224 G2224 ANDREW
GW2242 SOMERSET 40.50083 / -74.48733 28?83 WxGraph Stns GW2242 G2242 G2242 DANIEL
GW2630 Lumberton 39.95833 / -74.78933 11.00 WxGraph Stns GW2630 G2630 G2630 Jeff
GW3720 KEARNY 40.76667 / -74.13333 100 WxGraph Stns GW3720 G3720 G3720 JAMES GW3720
GW3791 BYRAM TOWNSHIP 40.971717 / -74.722098 282.85 WxGraph Stns GW3791 G3791 G3791 DOUGLAS
GW3799 WEST CALDWELL 40.85367 / -74.29200 56.388 WxGraph Stns GW3799 G3799 G3799 DAN GW3799
GW3822 PRINCETON 40.3747 / -74.6402 21 WxGraph Stns GW3822 G3822 G3822 JOSH GW3822
GW3934 CEDAR GROVE 40.86500 / -74.23850 176.784 WxGraph Stns GW3934 G3934 G3934 PAUL
GW3941 GLEN GARDENER 40.68183 / -74.89800 256 WxGraph Stns GW3941 G3941 G3941 PAUL ROBINSON
GW3977 WANTAGE 41.30783 / -74.62633 259.08 WxGraph Stns GW3977 G3977 G3977 SHANE
GW4041 HILLSBOROUGH 40.43883 / -74.74167 115 WxGraph Stns GW4041 G4041 G4041 THOMAS
GW4056 FREEHOLD 40.21117 / -74.24633 30 WxGraph Stns GW4056 G4056 G4056 ALEXANDER
GW4661 MAYS LANDING 39.52067 / -74.68267 20.117 WxGraph Stns GW4661 G4661 G4661 ROBERT
UNREGISTERED NEW JERSEY APRSWXNET/CWOP MEMBERS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 04/23/2024 15:12