APRSWXNET/CWOP STATIONS IN MEXICO
Active Day History
Call/CW Location/Meta Lat/Lon/Map Elev (m) Weather Graphs Weather Data NOAA MesoMap CWOP QC Meso West email to: Web Sites
DW4365 Tijuana 32.45833 / -116.82133 170 WxGraph WxData D4365 D4365 D4365 Antonio
CW6245 Ensenada 31.04559 / -115.467 2709 WxGraph WxData C6245 C6245 C6245 Enrique
CW9464 Hermosillo 29.18967 / -110.86883 253 WxGraph WxData C9464 C9464 C9464 Jesus
CW7351 Hermosillo 29.08891 / -110.97747 204 WxGraph WxData C7351 C7351 C7351 Alejandro
CW2548 Hermosillo 29.01133 / -110.9445 260 WxGraph WxData C2548 C2548 C2548 Francisco
DW3459 San Carlos 27.955 / -111.04417 9 WxGraph WxData D3459 D3459 D3459 Tim
DW3883 Monclova 26.903 / -101.446 604 WxGraph WxData D3883 D3883 D3883 Hector
XE2WR-3 Monterrey 25.74355 / -100.41328 720 WxGraph WxData AT035 AT035 AT035 Rolando
XE2NS-3 Monterrey 25.739 / -100.271 493.2 WxGraph WxData AS984 AS984 AS984 Alfonso
DW4851 Monterrey 25.70017 / -100.31733 537 WxGraph WxData D4851 D4851 D4851 Fernando
DW0029 Monterrey 25.60491 / -100.26445 534 WxGraph WxData D0029 D0029 D0029 Jose
DW1807 La Paz 24.21467 / -110.2995 3 WxGraph WxData D1807 D1807 D1807 Tomas
XE2YOM Victoria 23.74783 / -99.162 330 WxGraph WxData AT192 AT192 AT192 Oscar
CW6691 Mazatlan 23.272 / -106.46583 3 WxGraph WxData C6691 C6691 C6691 Dick
CW7701 San Jose del Cabo 23.09833 / -109.71117 52 WxGraph WxData C7701 C7701 C7701 Jorge
DW5450 San Jose del Cabo 23.093 / -109.704 40 WxGraph WxData D5450 D5450 D5450 Michael
DW0914 Telchac 21.34117 / -89.30583 2 WxGraph WxData D0914 D0914 D0914 David DW0914
DW0513 Merida 21.02087 / -89.62612 8 WxGraph WxData D0513 D0513 D0513 David DW0513
CW6111 San Miguel de Allende 20.97018 / -100.7916 1901 WxGraph WxData C6111 C6111 C6111 Andre CW6111
CW8109 San Francisco 20.89722 / -105.41148 13 WxGraph WxData C8109 C8109 C8109 Curt
XE1ZVO-5 Queretaro 20.6315 / -100.41067 1898 WxGraph WxData AR550 AR550 AR550 Alejandro
DW5426 Puerto Vallarta 20.60082 / -105.2334 33 WxGraph WxData D5426 D5426 D5426 Angela
DW3338 Cozumel 20.50063 / -86.95623 6 WxGraph WxData D3338 D3338 D3338 Doug
DW3680 Chapala 20.323 / -103.19417 1798.3 WxGraph WxData D3680 D3680 D3680 Bob
XE1KK Coyoacan 19.3387 / -99.1702 2256 WxGraph WxData AT453 AT453 AT453 Raymond
DW5511 Manzanillo 19.12046 / -104.36196 22 WxGraph WxData D5511 D5511 D5511 Stanley
Info on the APRS Network


Last changed: 07/29/2010 15:48